The Governor of Russia is the highest official at the level of the constituent entities of the Russian Federation, who heads the local executive state power. Due to the federal structure of the country, the official name of the position of the person acting as the governor may be different: the governor, the president of the republic, the chairman of the government, the head, the mayor of the city. So who are they - the governors of Russia? The regions and territories equated to them are eighty-four, and each has its own governor.
Elections and Appointments
The origins of the institution of governorship in Russia date back to the time of Imperial Russia. Then they were interrupted by the Soviet period. Although, of course, the gubernatorial functions were performed, for example, by the chairmen of the regional executive committees of the CPSU, but there were no formal governors.
According to the Constitution, in new Russia, the governors of territories are elected by a general vote of the inhabitants of the region, and then approved by the President. In the event of the resignation of the governor or other reasons, the President of Russia has the right to appoint a temporary executive until the next election. Thus, on September 9 (single voting day) of 2018, there will be fewer temporary ones.
Governors of the Russian Federation
All governors of Russia and their regions are presented in the table.
room | Region | Federal District | Governor (head, president) | From what date | The consignment |
Of the Republic |
one | Adygea | South | Murat Kumpilov | 01/12/2017 | "United Russia" |
2 | Altai | Siberian | Alexander Berdnikov | 01/20/2006 | "United Russia" |
3 | Bashkortostan | Volga | Rustem Khamitov | 07/15/2010 | "United Russia" |
four | Buryatia | Siberian | Alexey Tsydenov | 02/07/2017 | Non-partisan |
5 | Dagestan | North Caucasian | Vladimir Vasiliev (acting) | 10/03/2017 | "United Russia" |
6 | Ingushetia | North Caucasian | Yunus-Bek Evkurov | 10/31/2008 | "United Russia" |
7 | Kabardino-Balkaria | North Caucasian | Yuri Kokov | 12/06/2013 | "United Russia" |
8 | Kalmykia | South | Alexey Orlov | 10/24/2010 | "United Russia" |
9 | Karachay-Cherkessia | North Caucasian | Rashid Temrezov | 02/26/2011 | "United Russia" |
10 | Karelia | Northwestern | Arthur Parfenchikov | 09/25/2017 | Non-partisan |
eleven | Komi | Northwestern | Sergey Gaplikov | 09/30/2015 | Non-partisan |
12 | Crimea | South | Sergey Aksenov | 10/10/2014 | "United Russia" |
13 | Mari El | Volga | Alexander Evstifeev | 04/06/2017 | Non-partisan |
fourteen | Mordovia | Volga | Vladimir Volkov | 05/14/2012 | "United Russia" |
fifteen | Sakha - Yakutia | Far Eastern | Aisen Nikolaev (acting) | 05/28/2018 | "United Russia" |
16 | North Ossetia Alania | North Caucasian | Vyacheslav Bitarov | 02/29/2016 | "United Russia" |
17 | Tatarstan | Volga | Rustam Minikhanov | 03/25/2010 | "United Russia" |
eighteen | Tuva | Siberian | Sholban Kara-ool | April 6, 2007 | "United Russia" |
19 | Udmurtia | Volga | Alexander Brechalov | 04/04/2017 | "United Russia" |
twenty | Khakassia | Siberian | Victor Zimin | 01/15/2009 | "United Russia" |
21 | Chechnya | North Caucasian | Ramzan Kadyrov | 02/15/2007 | "United Russia" |
22 | Chuvashia | Volga | Mikhail Ignatiev | 08/29/2010 | "United Russia" |
The edges |
23 | Altaic | Siberian | Victor Tomenko (acting) | 05/30/2018 | "United Russia" |
24 | Transbaikal | Siberian | Natalya Zhdanova | 09/29/2916 | "United Russia" |
25 | Kamchatsky | Far Eastern | Vladimir Ilyukhin | 03/03/2011 | "United Russia" |
26 | Krasnodar | North Caucasian | Benjamin Kondratiev | 04/22/2015 | "United Russia" |
27 | Krasnoyarsk | Siberian | Alexander Uss (acting). | 09/29/2017 | "United Russia" |
28 | Permian | Ural | Maxim Reshetnikov | 02/06/2017 | "United Russia" |
29th | Seaside | Far Eastern | Andrey Tarasenko (acting) | 10/04/2017 | Non-partisan |
thirty | Stavropol | North Caucasian | Vladimir Vladimirov | 09/27/2013 | "United Russia" |
31 | Khabarovsk | Far Eastern | Vyacheslav Shport | 04/30/2009 | "United Russia" |
Areas |
32 | Amur | Far Eastern | Vasily Orlov (acting) | 05/30/2018 | "United Russia" |
33 | Arkhangelsk | Northwestern | Igor Orlov | 01/13/2012 | "United Russia" |
34 | Astrakhan | Volga | Alexander Zhilkin | 12/23/2004 | "United Russia" |
35 | Belgorod | Central | Evgeny Savchenko | 12/18/1993 | "United Russia" |
36 | Bryansk | Central | Alexander Bogomaz | 09.09.2014 | "United Russia" |
37 | Vladimirskaya | Central | Svetlana Orlova | September 8, 2013 | "United Russia" |
38 | Volgograd | Volga | Andrey Bocharov | 04/04/2014 | "United Russia" |
39 | Vologda | Northwestern | Oleg Kuvshinnikov | 12/14/2011 | "United Russia" |
40 | Voronezh | Central | Alexander Gusev | 12/25/2017 | Non-partisan |
41 | Ivanovo | Central | Stanislav Voskresensky | 10/10/2017 | Non-partisan |
42 | Irkutsk | Siberian | Sergey Levchenko | 10/10/2015 | Communist Party |
43 | Kaliningrad | Northwestern | Anton Alikhanov | 10/06/2016 | "United Russia" |
44 | Kaluga | Central | Anatoly Artamonov | 11/12/2000 | "United Russia" |
45 | Kemerovskaya | Siberian | Sergey Tsivilev (acting) | 04/01/2018 | "United Russia" |
46 | Kirovskaya | Volga | Igor Vasiliev | 07/28/2016 | "United Russia" |
47 | Kostroma | Central | Sergey Sitnikov | 04/28/2012 | Non-partisan |
48 | Kurgan | Ural | Alexey Kokorin | 02/14/2014 | "United Russia" |
49 " | Kursk | Central | Alexander Mikhailov | 11/18/2000 | "United Russia" |
fifty | Leningradskaya | Northwestern | Alexander Drozdenko | 05/28/2012 | "United Russia" |
51 | Lipetsk | Central | Oleg Korolev | 04/12/1998 | "United Russia" |
52 | Magadan | Far Eastern | Sergey Nosov (acting) | 05/28/2018 | "United Russia" |
53 | Moscow | Central | Andrey Vorobiev | 11/08/2012 | "United Russia" |
54 | Murmansk | Northwestern | Marina Kovtun | 04/04/2012 | "United Russia" |
55 | Nizhny Novgorod | Volga | Gleb Nikitin (acting) | 09/26/2017 | Non-partisan |
56 | Novgorod | Northwestern | Andrey Nikitin | 02/13/2017 | Non-partisan |
57 | Novosibirsk | Siberian | Andrey Travnikov (acting). | 10/06/2017 | Non-partisan |
58 | Omsk | Siberian | Alexander Burkov (acting). | 10/10/2017 | SR |
59 | Orenburg | Volga | Yuri Berg | 06/15/2010 | "United Russia" |
60 | Oryol | Central | Alexander Klychkov (acting) | 10/10/2017 | Communist Party |
61 | Penza | Volga | Ivan Belozertsev | 05/25/2015 | "United Russia" |
62 | Pskov | Northwestern | Mikhail Vedernikov (acting) | 10/12/2017 | "United Russia" |
63 | Rostov | South | Vasily Golubev | 06/14/2010 | "United Russia" |
64 | Ryazan | Central | Nikolay Lyubimov | 02/14/2017 | "United Russia" |
65 | Samara | Volga | Dmitry Azarov (acting) | 09/25/2017 | "United Russia" |
66 | Saratov | Volga | Valery Radaev | 03/23/2012 | "United Russia" |
67 | Sakhalin | Far Eastern | Oleg Kozhemyako | 03/25/2015 | "United Russia" |
68 | Sverdlovskaya | Ural | Evgeny Kuyvashev | 05/29/2012 | "United Russia" |
69 | Smolenskaya | Central | Alexey Ostrovsky | 04/26/2012 | LDPR |
70 | Tambov | Central | Alexander Nikitin | 09/22/2915 | "United Russia" |
71 | Tverskaya | Central | Igor Rudenya | 03/03/2016 | Non-partisan |
72 | Tomsk | Siberian | Sergey Zhvachkin | 03/17/2012 | "United Russia" |
73 | Tula | Central | Alexey Dyumin | 02.02.2016 | Non-partisan |
74 | Tyumen | Ural | Alexander Moor | 05/29/2018 | "United Russia" |
75 | Ulyanovsk | Volga | Sergey Morozov | 12/26/2004 | "United Russia" |
76 | Chelyabinsk | Ural | Boris Dubrovsky | 09/24/2014 | Non-partisan |
77 | Yaroslavskaya | Central | Dmitry Mironov | 09/10/2017 | Non-partisan |
Cities of federal significance |
78 | Moscow | Moscow | Sergey Sobyanin | 10/21/2010 | "United Russia" |
79 | St. Petersburg | St. Petersburg | Georgy Poltavchenko | 08/22/2011 | Non-partisan |
80 | Sevastopol | Sevastopol | Dmitry Ovsyannikov | 07/28/2016 | Non-partisan |
Autonomous regions and districts |
81 | Jewish | Far Eastern | Alexander Levintal | 02/22/2015 | Non-partisan |
82 | Nenets | Northwestern | Alexander Tsybulsky | 09/28/2017 | Non-partisan |
83 | Khanty-Mansiysk - Ugra | Ural | Natalya Komarova | 01.03.2010 | "United Russia" |
84 | Chukchi | Far Eastern | Roman Kopin | 07/13/2008 | "United Russia" |
85 | Yamal-Nenets | Ural | Dmitry Artyukhov (acting) | 05/29/2018 | "United Russia" |
Record holders
The youngest governor in the history of the Russian Federation was Dmitry Artyukhov on May 29 this year. The Acting Head of the Yamal-Nenets Autonomous Okrug was born on 02.17.1988. That is Dmitry Andreevich full 30 years.
The most experienced governor today is the 68-year-old (11/11/1949) Dagestan leader Vladimir Abdualievich Vasiliev. Although he, like the youngest, is also only acting so far.
The oldest governor in the history of Russia is the ex-head of the Kemerovo region Aman Tuleyev. The infamous fire in the Winter Cherry and health difficulties made Aman Gumirovich resign on April 1 this year. At that time he was 73 years old.
However, Tuleyev, despite his age, is not a champion in the amount of time at the governor's post. The "unsinkable" governor of the Belgorod region, Yevgeny Savchenko , as well as Tuleyev, was the head of the region under all Russian presidents since 1993 (since Tuleyev since 1996), and daily improves the record, as he is still the current governor.
Artyukhov could be called the newest governor, but Vasily Orlov (Amur Region) and Viktor Tomenko (Altai Territory) took up their duties a day later - May 30.
Medium Governor
Let's try to form the average look of the Russian governor. In many ways, he will be similar to the Governor of the Moscow Region Andrei Vorobyov.
Man (there are only three women). Year of birth - within 1960-1970. Higher education. Long career in government. The party "United Russia" (non-partisan only a few, the Communist Party - two, the Liberal Democratic Party - one).
Well, for future governors, we’ll say that your chances of taking this post will increase if your name is Sergey or Alexander, and your name is Orlov. It is with these names that most governors are now.